Last update: 31.10.2024 02:20 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
20 | 100.027778 | 100.027778 | - |
|
|
- | 103.99 | 103.99 | 20 |
10 | 99.697778 | 99.697778 | - |
|
- | 104.017778 | 104.017778 | 1 | |
348 | 99.027778 | 99.027778 | - |
|
|
- | 104.027778 | 104.027778 | 384 |
- | - | - | - |
|
- | 104.687778 | 104.687778 | 6 | |
- | - | - | - |
|
- | 110.027778 | 110.027778 | 18 |
Nothing found