Last update: 22.11.2024 02:29 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
65 | 99.794444 | 99.794444 | - |
|
|
- | 101.434444 | 101.434444 | 100 |
3 | 99.694444 | 99.694444 | - |
|
- | 101.444444 | 101.444444 | 980 | |
30 | 99.194444 | 99.194444 | - |
|
|
- | 101.694444 | 101.694444 | 772 |
- | - | - | - |
|
- | 105.694444 | 105.694444 | 23 |
Nothing found