Last update: 12.03.2026 15:44 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 43.1312 | 41.121 | - |
|
|
- | 59.0102 | 57 | 5 |
| 2 | 43.1302 | 41.12 | - |
|
|
- | 60.0102 | 58 | 1 |
| 5 | 40.5202 | 38.51 | - |
|
|
- | 70 | 67.9898 | 2 |
| 23 | 40.5102 | 38.5 | - |
|
|
- | 78.0102 | 76 | 3 |
| 1 | 36.7402 | 34.73 | - |
|
|
- | 79.5102 | 77.5 | 3 |
| 1 | 31.0102 | 29 | - |
|
|
- | 80.0102 | 78 | 7 |
| 4 | 26.0602 | 24.05 | - |
|
|
- | 92.0102 | 90 | 5 |
| - | - | - | - |
|
- | 94.5002 | 92.49 | 3 | |
| - | - | - | - |
|
- | 94.5102 | 92.5 | 50 | |
| - | - | - | - |
|
- | 96.1602 | 94.15 | 1 |
Nothing found