Last update: 28.10.2026 07:19 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 21.939739 | 21.939739 | - |
|
|
- | 37.314739 | 37.314739 | 5 |
| 1 | 17.065739 | 17.065739 | - |
|
|
- | 37.674739 | 37.674739 | 5 |
| 10 | 17.064739 | 17.064739 | - |
|
|
- | 43.714739 | 43.714739 | 1 |
| 10 | 15.814739 | 15.814739 | - |
|
|
- | 55.814739 | 55.814739 | 23 |
| - | - | - | - |
|
- | 90.814739 | 90.814739 | 5 | |
| - | - | - | - |
|
- | 93.304739 | 93.304739 | 3 | |
| - | - | - | - |
|
- | 93.314739 | 93.314739 | 50 | |
| - | - | - | - |
|
- | 97.214739 | 97.214739 | 4 | |
| - | - | - | - |
|
- | 97.314739 | 97.314739 | 100 |
Nothing found