Last update: 19.05.2026 01:19 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 103.417814 | 103.417814 | - |
|
|
- | 105.297814 | 105.297814 | 5 |
| 3 | 103.407814 | 103.407814 | - |
|
|
- | 105.797814 | 105.797814 | 8 |
| 98 | 103.297814 | 103.297814 | - |
|
|
- | 106.297814 | 106.297814 | 2 |
| 50 | 102.797814 | 102.797814 | - |
|
|
- | 107.297814 | 107.297814 | 50 |
| - | - | - | - |
|
- | 108.307814 | 108.307814 | 10 |
Nothing found