Last update: 04.07.2024 02:09 (GMT+3)

Baltika: Consolidated balance sheet 09/99

08.11.1999, Baltika, TLN
AS BALTIKA
BALANCE SHEET
30.09.99

Consolidated, unaudited
thousand EEK


ASSETS 30.09.99 30.09.98 Change % Change,
CURRENT ASSETS 99/98 EEK
Cash and bank 6 471 2 685 141% 3 786
Marketable securities 505 901 -44% -396
Accounts receivable 51 806 51 443 1% 363
Other receivables and accrued income 3 307 5 418 -39% (2 111)
Prepaid expenses and tax refunds 6 420 9 182 -30% (2 762)
Total inventories: 86 769 102 968 -16% (16 199)
Raw materials 19 536 20 110 -3% -574
Finished goods 61 113 72 437 -16% (11 324)
Work-in-progress 6 081 9 709 -37% (3 628)
Customer prepayments 39 712 -95% -673
TOTAL CURRENT ASSETS 155 278 172 597 -10% (17 319)
NON-CURRENT ASSETS -
Long-term financial investments 2 311 1 214 90% 1 097
Total tangible assets 49 498 38 622 28% 10 876
Land and buildings 34 814 23 020 51% 11 794
Plant and equipment 56 310 43 510 29% 12 800
Other inventories 18 086 14 905 21% 3 181
Accumulated depreciation (59 737) (44 568) 34% (15 169)
Prepayments for non-current assets and 25 1 755 -99% (1 730)
unfinished building
Intangible assets 1 800 2 068 -13% -268
TOTAL NON-CURRENT ASSETS 53 609 41 904 28% 11 705
TOTAL ASSETS 208 887 214 501 -3% (5 614)




LIABILITIES AND OWNERS' EQUITY 30.06.99 30.06.98 Change % Change,
CURRENT LIABILITIES 99/98 EEK
Borrowings 42 153 47 881 -12% (5 728)
Customer prepayments 82 113 100% -31
Supplier payables 11 700 22 782 -49% (11 082)
Tax liabilities 5 224 5 068 3% 156
Accrued expenses 6 420 5 015 28% 1 405
TOTAL CURRENT LIABILITIES 65 579 80 859 -19% (15 280)
NON-CURRENT LIABILITIES -
Long-term debt 19 039 14 733 29% 4 306
Long-term provisions 1 368 667 105% 701
TOTAL NON-CURRENT LIABILITIES 20 407 15 400 33% 5 007
TOTAL LIABILITIES 85 986 96 259 -11% (10 273)
Minority interest 9151 674 1258% 8 477
OWNERS' EQUITY -
Share capital 48 000 48 000 0% -
Capital surplus 24 039 23 834 1% 205
Reserves 22 884 22 884 0% -
Retained earnings 19 015 17 090 11% 1 925
NET PROFIT (-LOSS) FOR THE FINANCIAL YEAR 280 5 711 -95% (5 431)
Treasury shares (less) -546 - -546
Exchange differences 78 49 59% 29
TOTAL OWNERS' EQUITY 113 750 117 568 -3% (3 818)
TOTAL LIABILITIES AND OWNERS' EQUITY 208 887 214 501 -3% (5 614)


Ülle Järv
Member of the Management Board
+372 63 02 741

Tradable Assets

Shares
Bonds
Funds

Market information

Statistics
Trading
Indexes
Auctions

Market Regulation

Rules and Regulations
Surveillance

Get Started

For Companies
For Investors
For Brokers/Members
For First North Advisers

News

Nasdaq News
Issuer News
Calendar

About Us

Nasdaq Baltic Market
Offices