Last update: 06.07.2024 22:03 (GMT+3)

Hansapank: consolidated balance sheet, 30.06.2000

26.07.2000, Hansapank, TLN
HANSAPANK
BALANCE SHEET

CONSOLIDATED BALANCE SHEET, 30.06.2000

Balance Sheet Group Bank
(EEK in mil., unaudited) 30/06/00 31/12/99 30/06/99 30/06/00 31/12/99 30/06/99

Assets
Cash 1,096.3 1,135.8 1,073.3 648.2 725.7 789.7
Due from Central Bank 3,484.7 3,969.0 2,474.1 3,213.0 3,203.8 2,018.5
Due from other financial 5,727.2 1,917.2 4,231.1 3,578.2 1,190.8 3,052.4
institutions
Treasury securities 2,586.5 3,020.3 1,719.8 896.1 2,344.9 1,218.3
Trading securities 365.8 234.2 161.8 209.4 195.2 158.8
Debt securities 254.4 170.9 124.0 106.1 133.3 124.8
Equity 111.4 63.3 37.9 103.3 61.9 34.0
Investment securities 1,240.2 1,479.1 1,085.4 2,214.8 2,404.9 1,771.8
Debt securities 1,194.9 1,439.3 969.1 1,278.9 1,756.5 1,275.2
Equity 45.3 39.8 116.3 935.9 648.4 496.7
Incl. Subsidiaries' shares 0.0 0.0 0.0 910.4 626.8 466.5
Affiliated 15.6 15.5 17.9 11.5 7.5 8.1
companies' shares
Other 29.7 24.3 98.4 14.0 14.2 22.0
Securities purchased under 163.3 121.8 713.4 31.8 188.8 704.6
resale agreements
Loans 22,464. 19,461. 16,827. 16,304. 13,962. 12,138.
9 8 5 6 2 0
- Allowances for credit (680.2) (646.9) (769.0) (271.1) (323.8) (384.8)
losses
Net loans 21,784. 18,814. 16,058. 16,033. 13,638. 11,753.
8 9 5 5 4 2
Tangible assets 1,250.5 1,178.5 985.1 568.5 654.0 527.3
Intangible assets 538.1 522.8 623.0 457.2 530.1 632.6
Prepayments and accrued 1,988.0 1,481.3 1,420.4 636.3 510.9 450.7
interest
Other assets 789.1 376.4 337.1 566.3 218.2 289.6
Total assets 41,014. 34,251. 30,883. 29,053. 25,805. 23,367.
7 3 0 3 8 5

Liabilities
Due to Central Bank and 158.5 172.5 184.6 158.5 162.3 177.2
government
Due to other financial 4,758.8 5,144.1 5,145.6 2,179.0 2,709.3 2,639.2
institutions
Deposits 25,477. 19,783. 16,904. 17,985. 15,377. 13,633.
6 1 2 9 6 8
Demand deposits 17,409. 13,493. 12,393. 12,461. 10,581. 9,925.7
6 0 3 2 6
Time deposits 8,068.0 6,290.0 4,510.9 5,524.7 4,796.0 3,708.2
Securities sold under 109.6 509.2 17.3 134.5 509.2 17.3
repurchase agreements
Debt securities issued to 2,837.1 1,268.3 1,683.6 2,554.6 700.4 1,027.3
the public
Accrued liabilities 1,124.6 1,036.9 854.3 367.8 375.0 311.5
Appropriations 307.5 230.9 283.1 279.5 0.0 72.2
Other liabilities 588.1 665.3 737.3 498.6 882.8 705.7
Total liabilities 35,361. 28,810. 25,809. 24,158. 20,716. 18,584.
8 3 9 4 7 3
Minority ownership 22.2 21.8 16.9

Subordinated liabilities 474.1 469.8 468.0 396.9 396.9 396.9
Shareholders' equity
Common stock 787.6 787.6 787.6 787.6 787.6 787.6
Share premium 2,757.1 2,757.1 2,757.1 2,756.8 2,756.8 2,756.8
Treasury stock -67.6 -122.2 -49.9 -67.6 0.0 0.0
Reserves 437.3 436.4 354.2 420.5 347.1 347.1
Other restricted equity 20.5 20.5 20.5 0.0 0.0 0.0
Currency translation reserve 53.7 38.3 17.7 0.0 0.0 0.0
Retained earnings 1,168.0 1,031.6 701.1 600.7 800.6 494.8
Total shareholders' equity 5,156.6 4,949.4 4,588.3 4,498.0 4,692.2 4,386.3
Total liabilities and 41,014. 34,251. 30,883. 29,053. 25,805. 23,367.
shareholders' equity 7 3 0 3 8 5


Mart Tõevere
Investor relations
+372 6131 569

Tradable Assets

Shares
Bonds
Funds

Market information

Statistics
Trading
Indexes
Auctions

Market Regulation

Rules and Regulations
Surveillance

Get Started

For Companies
For Investors
For Brokers/Members
For First North Advisers

News

Nasdaq News
Issuer News
Calendar

About Us

Nasdaq Baltic Market
Offices