Last update: 28.11.2024 06:31 (GMT+2)
HARJU ELEKTER
INCOME STATEMENT
INCOME STATEMENT, 9 MONTHS 2001
Consolidated,unaudited Group Parent company
in thousand EEK 9 m 2001 9 m 2000 9 m 2001 9 m 2000
NET SALES 135 625 146 129 117 316 118 845
Cost of goods sold 108 733 116 316 96 121 95 490
Gross profit 26 892 29 813 21 195 23 355
Operating expenses, incl. 17 037 16 074 13 095 12 144
Marketing expenses 6 402 6 433 4 439 4 403
Administrative expenses 10 635 9 641 8 656 7 741
Other revenue 302 173 264 117
Other expenses 668 443 592 421
Operating profit 9 488 13 468 7 773 10 907
Financial income, incl.
Financial income from subsidiaries 0 0 1 076 2 082
Financial income from associated comp 3 365 6 070 3 365 6 070
Financial income from other holdings 6 190 4 176 6 201 4 204
Other interest and financial income 215 535 328 603
Total financial income 9 770 10 781 10 971 12 959
Financial expenses, incl.
with associated companies 0 170 0 170
Interest expense 1 441 1 574 953 1 238
Amortisation of financial assets 48 0 20 0
Other financial expenses 48 134 48 86
Total financial expenses 1 536 1 878 1 021 1 494
Profit from normal operations 17 722 22 372 17 722 22 372
Net profit for the year 17 722 22 372 17 722 22 372
Basic and diluted earnings per share 3,28 4,14 3,28 4,14
Karin Padjus
Chief accountant
67 47 403
Lembit Libe
economic agent
67 47 412