Last update: 02.07.2024 01:59 (GMT+3)

Klementi: Consolidated balance sheet 03/99

04.05.1999, Klementi, TLN
AS KLEMENTI
BALANCE SHEET
31.03.99

Consolidated, unaudited
in thousand EEK


31-Mar-99 31-Mar-98 Change %
ASSETS

Current assets
1.Cash and bank 3029 2373 656 27.6
2.Marketable securities - 1350 -1350 -100.0
3.Accounts receivable 8937 15206 -6269 -41.2
4.Other receivables 1124 720 404 56.1
5.Prepaid expenses 1076 614 462 75.2
6.Inventories 31735 29978 1757 5.9
6.1.Raw materials 5930 10850 -4920 -45.3
6.2.Work-in-progress 5826 7602 -1776 -23.4
6.3.Finished goods 19695 10830 8865 81.9
6.4.Merchandise purchased for resale 643 255 388 152.2
6.5.Prepayments to suppliers 342 554 -212 -38.3
6.6.Reserve for revaluation and write-off of inventories -701 -113 -588 520.4
Total current assets 45901 50241 -4340 -8.6

Non-current assets
7.Financial assets 205 401 -196 -48.9
8.Tangible assets 30973 31944 -971 -3.0
8.1.Land and buildings 27010 26403 607 2.3
8.2.Plant and equipment 13557 12375 1182 9.6
8.3.Other inventory 4765 4444 321 7.2
8.4.Accumulated depreciation -15124 -12702 -2422 19.1
8.5.Unfinished building 765 1394 -629 -45.1
8.6.Prepayments for tangible assets - 30 -30 -100.0
9.Intangible assets 1982 2627 -645 -24.6
Total non-current assets 33160 34972 -1812 -5.2
TOTAL ASSETS 79061 85213 -6152 -7.2

LIABILITIES AND OWNERS' EQUITY
Current liabilities
10.Debt obligations 13115 9996 3119 31.2
11.Customer prepayments for goods and services 1550 2862 -1312 -45.8
12.Supplier payables 3072 8574 -5502 -64.2
13.Tax liabilities 4786 2059 2727 132.4
14.Accrued expenses 4588 4302 286 6.6
15.Other prepaid revenues - 136 -136 -100.0
Total current liabilities 27111 27929 -818 -2.9

Non-current liabilities
16.Long-term obligations 16064 19380 -3316 -17.1
17.Long-term provisions 42 - 42 100.0
Total non-current liabilities 16106 19380 -3274 -16.9
Total liabilities 43217 47309 -4092 -8.6

Owners' equity
18.Share capital 24250 24250 0 0.0
19.Capital surplus 3774 3774 0 0.0
20.Revaluation reserve 816 816 0 0.0
21.Other reserves 863 518 345 66.6
22.Retained earnings 7778 6514 1264 19.4
23.Net profit for the financial year -1637 2032 -3669 -180.6
Total owners' equity 35844 37904 -2060 -5.4
TOTAL LIABILITIES AND OWNERS' EQUITY 79061 85213 -6152 -7.2

Tradable Assets

Shares
Bonds
Funds

Market information

Statistics
Trading
Indexes
Auctions

Market Regulation

Rules and Regulations
Surveillance

Get Started

For Companies
For Investors
For Brokers/Members
For First North Advisers

News

Nasdaq News
Issuer News
Calendar

About Us

Nasdaq Baltic Market
Offices