Andmed seisuga: 24.09.2023 06:16 (GMT+3)

Fondikeskus

Fondikeskus on Tallinna, Riia ja Vilniuse börside poolt ühiselt hallatav fondiinfo avaldamise keskkond, millega saavad liituda kõik fondid, kes on avalikult pakutavad vähemalt ühes Balti riigis. Fondide andmed on esitatud ühtsete reeglite alustel ja võrreldaval kujul.

Filtreeri
  Fond Riik Val. Val. Kuupäev NAV € NAV Muutus % 1 nädal 1 kuu 3 kuud 6 kuud TAA 12 kuud 24 kuud 36 kuud 48 kuud 60 kuud Volat. Edasimüüja  
Baltic Horizon Fund LT EE EUR EUR 31.08.2023 0,9863 0,9863 -0,4 - -0,4 -10,73 -11,5 -11,72 -12,13 -2,92 -6,79 -7,12 -6,41 4,47 NHC
CBL Eastern European Bond Fund R Acc EUR (hedged) LV EUR EUR 21.09.2023 15,91 15,91 -0,19 -0,13 0,38 2,45 4,95 6,92 7,72 -11,1 -5,58 -4,49 -2,64 11,28 PXS
CBL Eastern European Bond Fund R Acc USD LV EUR USD 21.09.2023 21,96 23,73 -0,17 -0,13 0,51 2,91 6,08 8,6 10,53 -8,82 -3,72 -2,53 -0,42 11,16 PXS
CBL European Leaders Equity Fund LV EUR EUR 21.09.2023 44,86 44,86 -1,54 -2,61 -2,52 -5,93 -0,07 7,35 8,73 -15,67 -1,15 1,47 0,41 22,43 PXS
CBL Global Emerging Markets Bond Fund R Acc EUR (hedged) LV EUR EUR 21.09.2023 9,99 9,99 -0,3 -0,4 0,2 1,32 3,63 3,42 3,74 -8,72 -4,39 -3,27 -1,96 8,47 PXS
CBL Global Emerging Markets Bond Fund R Acc USD LV EUR USD 21.09.2023 9,28 10,03 -0,3 -0,4 0,4 1,83 4,81 4,92 6,59 -6,45 -2,44 -1,21 0,34 8,5 PXS
CBL Optimal Opportunities Fund - USD LV EUR USD 21.09.2023 9,95 10,75 -0,19 -0,46 0,19 -0,74 2,87 5,5 6,75 -5,78 -1,03 0,47 - 9,22 PXS
CBL Optimal Opportunities Fund – EUR LV EUR EUR 21.09.2023 10,89 10,89 -0,09 -0,55 0,55 -1,09 2,06 3,81 2,45 -8,16 -2,28 -0,41 0,39 9,06 PXS
CBL Prudent Opportunities Fund – EUR LV EUR EUR 21.09.2023 10,55 10,55 0 -0,38 0,29 -1,4 -0,19 1,05 0,09 -9,71 -5,09 -2,8 -1,31 7,45 PXS
CBL US Leaders Equity Fund Class R Acc EUR (hedged) LV EUR EUR 21.09.2023 10,29 10,29 -2,56 -4,01 -2,37 -2,37 4,36 10,76 13,7 -5,78 - - - 20,96 PXS
CBL US Leaders Equity Fund Class R Acc USD LV EUR USD 21.09.2023 10,14 10,96 -2,49 -3,94 -2,14 -1,62 5,79 12,87 17,47 -2,76 - - - 20,62 PXS
EfTEN United Property Fund LT EE EUR EUR 31.07.2023 10,61 10,61 0 - - -2,12 -2,3 -1,94 -2,21 - - - - -
Integrum Global EUR Bond Fund LV EUR EUR 21.09.2023 15,07 15,07 -0,2 -0,26 0,27 0,6 2,24 2,73 6,5 -6,1 -3,17 -2,71 -0,92 8,16 ABL Ost
Integrum Global EUR Stock Index Fund LV EUR EUR 21.09.2023 11,87 11,87 -1,33 -1,82 0,17 -1,49 3,49 9,1 11,25 -1,36 6,81 4,04 3,3 13,68 ABL Ost
Integrum Global USD Bond Fund LV EUR USD 21.09.2023 16 17,29 -0,23 -0,35 0,7 0,88 2,86 2,49 3,35 -5,25 -2,65 -1,36 0,75 6,22 ABL Ost
Integrum Multi-Asset Total Return USD Fund LV EUR USD 21.09.2023 10,7976 11,67 -1,1 -2,59 -1,02 -0,26 5,9 8,86 10,51 -3,53 1,23 1,98 2,69 10,91 ABL
INVL Baltic Fund LT LT EUR EUR 21.09.2023 52,4363 52,4363 -0,25 -0,06 -1,37 -1 -0,21 5,82 13,21 4,15 15,77 8,91 6,52 9,93 invl Ost
INVL Emerging Europe Bond Subfund LT LT EUR EUR 21.09.2023 39,0665 39,0665 +0,07 0,15 0,44 1,26 2,99 5,03 5,86 -6,03 -2,52 -1,56 -0,11 5,65 invl Ost
INVL Russia TOP20 Subfund LT LT EUR EUR 25.02.2022 26,7892 26,7892 +11,19 -30,61 -24,85 -40,03 -38,5 -36,55 -29,81 -19,3 -5,6 -4,27 -2,94 28,31 invl Ost
Milvas BALTIC CORPORATE BOND FUND LT EUR EUR 31.08.2023 110,5967 110,5967 +0,46 - 0,46 1,62 3,09 4,01 3,25 0,66 1,66 2,04 - 1,16 MLV Ost
OMX Baltic Benchmark Fund LT LT EUR EUR 21.09.2023 13,57 13,57 -0,11 0,6 -1,97 -4,01 -4,25 1,38 4,85 -7,52 10,97 6,41 5,03 13,7 OAM Ost

Kaubeldavad väärtpaberid

Aktsiad
Võlakirjad
Fondid

Turuinfo

Statistika
Kauplemine
Indeksid
Oksjonid

Turureeglid

Reeglid ja hinnad
Järelevalve

Alusta siit

Ettevõttele
Investorile
Liikmetele
First North turu nõustajatele

Uudised

Nasdaqi uudised
Ettevõtete uudised
Kalender

Meist

Ettevõttest
Kontorid