“Hansabanka” with 32.31% was the most active members in terms of equity trading, whereas “Parex Bank” with 38.90% was the most active in debt trading.
| Member | Share in total exchange turnover | Share in equity turnover* | Share in debt turnover | Share in number |
| Suprema | 30.95% | 16.72% | 0.00% | 8.70% |
| Hansabanka | 21.59% | 32.31% | 17.61% | 25.60% |
| Nordea Riga branch | 16.78% | 0.14% | 26.69% | 0.47% |
| Parex banka | 14.44% | 4.57% | 38.90% | 3.65% |
| Latvijas Unibanka | 8.14% | 13.03% | 5.39% | 14.40% |
| Latvijas Hipotēku un zemes banka | 3.40% | 9.20% | 6.40% | 18.06% |
| Latvijas Krājbanka | 2.44% | 17.74% | 0.76% | 25.14% |
| NORD/LB Latvija | 1.55% | 0.89% | 4.25% | 1.23% |
| Baltijas Tranzītu banka | 0.23% | 2.00% | 0.00% | 1.56% |
| Rietumu banka | 0.21% | 1.66% | 0.00% | 0.35% |
| RB Securities | 0.18% | 0.91% | 0.00% | 0.54% |
| Multibanka | 0.10% | 0.83% | 0.00% | 0.30% |
For more information, please contact:
Krista Grintale
Corporate Communications Director
Riga Stock Exchange
Phone: +371 7212431
| 25.05.2026 | VLN | Lithuanian Central Credit Union Debuts on Nasdaq Baltic First North with a EUR 4 Million Bond Issue |
| 19.05.2026 | RIG, TLN, VLN | YOOK’s €4.5 Million Bond Issue Listed on Nasdaq Baltic First North |
| 15.05.2026 | RIG, TLN, VLN | Nasdaq Welcomes Liven to Baltic Main List |
| 11.05.2026 | RIG, TLN, VLN | INDEXO Banka’s €5 Million Bond Issue Listed on the Nasdaq Baltic Market |
| 06.05.2026 | VLN | Victory Development Central’s €3.8 Million Bond Issue Listed on Nasdaq Baltic First North |