| TICKER | ISSUER | Minimum quote size | MARKET |
|---|---|---|---|
| LSC1R | Latvijas Kuģniecība | 3 000 | Hansabanka, Parex banka, Suprema, |
| SAF1R | SAF Tehnika | 35 | Hansabanka, Parex banka, Suprema |
| VNF1R | Ventspils nafta | 1 000 | Hansabanka |
| BAL1R | Lavijas balzams | 750 | Hansabanka |
| DPK1R | Ditton PKR | 3 000 | Parex banka |
| GRD1R | Grindeks | 500 | Parex banka, Suprema |
| LME1R | Liepājas metlurgs | 750 | Suprema |
| OLF1R | Olainfarm | 2 000 | Parex banka |
| RKB1R | Rīgas Kuģubūvētava | 1 250 | Hansabanka, Suprema |
| VSS1R | Valmieras stikla šķiedra | 750 | Hansabanka, Parex banka, Suprema |
Additional information:
Krista Grīntāle, Head of Corporate Communication, +371 721 2431
Riga Stock Exchange
| 16.12.2025 | VLN | Kreda Joins the Nasdaq Baltic First North Market |
| 01.12.2025 | VLN | PRO BRO Group joins Nasdaq Baltic First North with €5.5M bond issue |
| 27.11.2025 | RIG, TLN, VLN | Hepsor Joins Nasdaq Baltic Bond List With €8 Million Issue |
| 26.11.2025 | VLN | Nasdaq Welcomes Urbo Bank Joining the Nasdaq Baltic Market |
| 21.11.2025 | RIG, TLN, VLN | Baltic Companies to Ring Nasdaq Closing Bell in New York |