| TICKER | ISSUER | Minimum quote size | MARKET |
|---|---|---|---|
| LSC1R | Latvijas Kuģniecība | 3 000 | Hansabanka, Parex banka, Suprema, |
| SAF1R | SAF Tehnika | 35 | Hansabanka, Parex banka, Suprema |
| VNF1R | Ventspils nafta | 1 000 | Hansabanka |
| BAL1R | Lavijas balzams | 750 | Hansabanka |
| DPK1R | Ditton PKR | 3 000 | Parex banka |
| GRD1R | Grindeks | 500 | Parex banka, Suprema |
| LME1R | Liepājas metlurgs | 750 | Suprema |
| OLF1R | Olainfarm | 2 000 | Parex banka |
| RKB1R | Rīgas Kuģubūvētava | 1 250 | Hansabanka, Suprema |
| VSS1R | Valmieras stikla šķiedra | 750 | Hansabanka, Parex banka, Suprema |
Additional information:
Krista Grīntāle, Head of Corporate Communication, +371 721 2431
Riga Stock Exchange
| 10.09.2026 | TLN | Nasdaq Welcomes Skala Holding to the Baltic First North Market |
| 25.08.2026 | TLN | Celebrating 30 Years of Nasdaq Tallinn and the Rise of 100,000+ Local Investors |
| 06.08.2026 | RIG, TLN, VLN | Nasdaq Welcomes Signet Baltic Bond Fund to Baltic Fund List |
| 31.07.2026 | RIG, TLN, VLN | EUR 22 Million for Energy Storage: Saules BESS Bonds Admitted to Trading on Nasdaq Baltic First North |
| 13.07.2026 | VLN | Bonds Remain the Main Driver of Baltic Market Growth |