Last update: 21.12.2024 16:41 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
4 | 108.507609 | 108.507609 | - |
|
|
- | 110.407609 | 110.407609 | 108 |
20 | 108.407609 | 108.407609 | - |
|
|
- | 110.907609 | 110.907609 | 75 |
18 | 108.107609 | 108.107609 | - |
|
|
- | 111.5 | 111.5 | 50 |
5 | 107.907609 | 107.907609 | - |
|
|
- | 111.807609 | 111.807609 | 45 |
30 | 107.607609 | 107.607609 | - |
|
|
- | 111.907609 | 111.907609 | 135 |
10 | 106.907609 | 106.907609 | - |
|
|
- | 112.017609 | 112.017609 | 11 |
5 | 102.907609 | 102.907609 | - |
|
|
- | 112.457609 | 112.457609 | 30 |
7 | 101.907609 | 101.907609 | - |
|
|
- | 112.907609 | 112.907609 | 47 |
3 | 95.907609 | 95.907609 | - |
|
|
- | 113.463609 | 113.463609 | 20 |
- | - | - | - |
|
- | 113.907609 | 113.907609 | 37 |
Nothing found