Last update: 18.12.2025 19:32 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 107.9 | 106.063043 | - |
|
|
- | 109.836957 | 108 | 9 |
| 37 | 107.891957 | 106.055 | - |
|
|
- | 110.836957 | 109 | 10 |
| 10 | 107.89 | 106.053043 | - |
|
|
- | 111.836957 | 110 | 11 |
| 25 | 107.886957 | 106.05 | - |
|
|
- | 112.834957 | 110.998 | 101 |
| 10 | 107.87 | 106.033043 | - |
|
|
- | 112.835957 | 110.999 | 45 |
| 4 | 106.536957 | 104.7 | - |
|
- | 112.836957 | 111 | 20 | |
| 45 | 105.836957 | 104 | - |
|
|
- | 113.336957 | 111.5 | 73 |
| 54 | 104.836957 | 103 | - |
|
|
- | 113.836957 | 112 | 66 |
| - | - | - | - |
|
- | 113.936957 | 112.1 | 10 | |
| - | - | - | - |
|
- | 114.816957 | 112.98 | 12 |
Nothing found