Last update: 21.11.2024 12:22 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
2 | 109.883152 | 109 | - |
|
|
- | 110.663152 | 109.78 | 110 |
3 | 108.883152 | 108 | - |
|
|
- | 110.673152 | 109.79 | 48 |
100 | 108.393152 | 107.51 | - |
|
|
- | 110.783152 | 109.9 | 45 |
140 | 108.383152 | 107.5 | - |
|
|
- | 110.883152 | 110 | 141 |
58 | 106.483152 | 105.6 | - |
|
|
- | 111.883152 | 111 | 35 |
70 | 105.983152 | 105.1 | - |
|
|
- | 112.883152 | 112 | 37 |
38 | 105.883152 | 105 | - |
|
|
- | 113.383152 | 112.5 | 10 |
5 | 101.883152 | 101 | - |
|
|
- | 113.883152 | 113 | 50 |
6 | 100.883152 | 100 | - |
|
|
- | 114.873152 | 113.99 | 108 |
3 | 94.883152 | 94 | - |
|
- | - | - | - |
Nothing found