Last update: 18.04.2026 15:41 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101.101001 | 101.101001 | - |
|
|
- | 103.929999 | 103.929999 | 2 |
| 1 | 101.101 | 101.101 | - |
|
|
- | 103.93 | 103.93 | 1 |
| 2 | 100.8 | 100.8 | - |
|
|
- | 103.98 | 103.98 | 1 |
| 1 | 80.8 | 80.8 | - |
|
|
- | 104.38 | 104.38 | 2 |
| - | - | - | - |
|
- | 107.8 | 107.8 | 2 | |
| - | - | - | - |
|
- | 110.7 | 110.7 | 2 |
Nothing found