Last update: 09.01.2026 09:07 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 104.691667 | 103.5 | 1 | |
| - | - | - |
|
- | 106.171667 | 104.98 | 20 | |
| - | - | - |
|
- | 106.191667 | 105 | 29 | |
| - | - | - |
|
- | 106.691667 | 105.5 | 1 | |
| - | - | - |
|
- | 108.081667 | 106.89 | 20 | |
| - | - | - |
|
- | 108.091667 | 106.9 | 2 | |
| - | - | - |
|
- | 109.091667 | 107.9 | 2 | |
| - | - | - |
|
- | 109.191667 | 108 | 21 | |
| - | - | - |
|
- | 110.781667 | 109.59 | 2 | |
| - | - | - |
|
- | 110.791667 | 109.6 | 4 |
Nothing found