Last update: 21.02.2026 01:23 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 103.15 | 103.15 | - |
|
|
- | 104.1 | 104.1 | 1 |
| 1 | 102.65 | 102.65 | - |
|
|
- | 104.2 | 104.2 | 1 |
| 93 | 102.6 | 102.6 | - |
|
|
- | 104.45 | 104.45 | 65 |
| - | - | - | - |
|
- | 104.5667 | 104.5667 | 1 | |
| - | - | - | - |
|
- | 105.1 | 105.1 | 10 | |
| - | - | - | - |
|
- | 105.9 | 105.9 | 3 | |
| - | - | - | - |
|
- | 125.84 | 125.84 | 2 |
Nothing found