Last update: 30.10.2026 01:20 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 99.711111 | 99.711111 | - |
|
|
- | 102.610111 | 102.610111 | 3 |
| - | - | - | - |
|
- | 102.611111 | 102.611111 | 1 | |
| - | - | - | - |
|
- | 102.631111 | 102.631111 | 4 | |
| - | - | - | - |
|
- | 103.701111 | 103.701111 | 1 | |
| - | - | - | - |
|
- | 103.961111 | 103.961111 | 60 | |
| - | - | - | - |
|
- | 104.611111 | 104.611111 | 10 | |
| - | - | - | - |
|
- | 104.681111 | 104.681111 | 10 | |
| - | - | - | - |
|
- | 125.351111 | 125.351111 | 2 |
Nothing found