Last update: 09.01.2026 09:07 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103.290417 | 103.03 | - |
|
|
- | 105.150417 | 104.89 | 5 |
| 2 | 102.870417 | 102.61 | - |
|
|
- | 105.160417 | 104.9 | 11 |
| 1 | 102.360417 | 102.1 | - |
|
|
- | 105.260417 | 105 | 3 |
| 1 | 102.230417 | 101.97 | - |
|
- | - | - | - |
Nothing found