Last update: 28.08.2026 04:09 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 61.055556 | 61.055556 |
|
|
- | 102.054556 | 102.054556 | 1 |
| - | - | - |
|
- | 102.055556 | 102.055556 | 1 | |
| - | - | - |
|
- | 102.721552 | 102.721552 | 1 | |
| - | - | - |
|
- | 102.721553 | 102.721553 | 3 | |
| - | - | - |
|
- | 102.721556 | 102.721556 | 2 | |
| - | - | - |
|
- | 103.055556 | 103.055556 | 5 | |
| - | - | - |
|
- | 104.855556 | 104.855556 | 18 | |
| - | - | - |
|
- | 105.045556 | 105.045556 | 2 |
Nothing found