Last update: 05.12.2025 11:16 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 61.305556 | 60 |
|
|
- | 103.605556 | 102.3 | 1 |
| - | - | - |
|
- | 104.295555 | 102.989999 | 2 | |
| - | - | - |
|
- | 104.295556 | 102.99 | 5 | |
| - | - | - |
|
- | 104.305556 | 103 | 6 | |
| - | - | - |
|
- | 104.405556 | 103.1 | 2 | |
| - | - | - |
|
- | 104.805556 | 103.5 | 1 | |
| - | - | - |
|
- | 105.555556 | 104.25 | 2 | |
| - | - | - |
|
- | 105.854556 | 104.549 | 3 | |
| - | - | - |
|
- | 105.905556 | 104.6 | 1 | |
| - | - | - |
|
- | 106.905556 | 105.6 | 1 |
Nothing found