Last update: 30.10.2026 01:20 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 95.75 | 95.75 | - |
|
|
- | 96.600431 | 96.600431 | 100 |
| 1 | 95.679315 | 95.679315 | - |
|
|
- | 96.649315 | 96.649315 | 19 |
| 5 | 95.449315 | 95.449315 | - |
|
- | - | - | - | |
| 10 | 95.349315 | 95.349315 | - |
|
- | - | - | - | |
| 5 | 94.249315 | 94.249315 | - |
|
- | - | - | - |
Nothing found