Last update: 28.10.2026 07:09 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 95.72 | 95.72 | - |
|
|
- | 96.332371 | 96.332371 | 100 |
| 1 | 95.640959 | 95.640959 | - |
|
- | 96.610959 | 96.610959 | 19 | |
| 100 | 95.510959 | 95.510959 | - |
|
- | - | - | - | |
| 5 | 95.410959 | 95.410959 | - |
|
- | - | - | - | |
| 120 | 95.320959 | 95.320959 | - |
|
- | - | - | - | |
| 10 | 95.310959 | 95.310959 | - |
|
- | - | - | - | |
| 5 | 94.210959 | 94.210959 | - |
|
- | - | - | - |
Nothing found