Last update: 01.09.2026 13:23 (GMT+3)
| Volume | Bid € | Ask € | Volume | ||
|---|---|---|---|---|---|
| 10 | 1.07 | 1.15 | 8 | ||
| 4 | 1.065 |
|
1.16 | 255 | |
| 12 | 1.06 |
|
1.17 | 53 | |
| 38 | 1.05 | 1.175 | 42 | ||
| 30 | 1.045 |
|
1.18 | 4,769 | |
| 150 | 1.04 |
|
1.195 | 19 | |
| 2 | 1.035 |
|
1.245 | 110 | |
| 26 | 1.03 |
|
1.25 | 2,000 | |
| 14 | 1.025 | 1.26 | 3 | ||
| 5 | 1.02 |
|
1.265 | 82 |
| Time | Price € | Volume |
|---|---|---|
| 12:19:28 | 1.16 | 3 |
| 12:19:28 | 1.16 | 1 |
| 12:19:28 | 1.15 | 10 |
| 12:19:28 | 1.15 | 334 |
| 12:19:28 | 1.145 | 1 |
| 12:19:28 | 1.145 | 37 |
| 12:19:28 | 1.14 | 10 |
| Type | Turnover € | |
|---|---|---|
| Automatch deals | (19) | 566 |
| Negotiated deals | (0) | 0 |
| Other deals | (0) | 0 |
| Total | (19) | 566 |
Nothing found