Last update: 28.01.2026 20:25 (GMT+2)
Data of orders is provided on the ongoing trading day
| Time | Price € | Volume |
|---|---|---|
| 10:04:51 | 0.276 | 1 |
| 10:04:51 | 0.276 | 1 |
| 10:04:51 | 0.276 | 4 |
| 10:04:51 | 0.276 | 1 |
| 10:04:51 | 0.276 | 1 |
| 10:04:51 | 0.276 | 1 |
| 10:04:51 | 0.276 | 1 |
| Type | Turnover € | |
|---|---|---|
| Automatch deals | (7) | 3 |
| Negotiated deals | (0) | 0 |
| Other deals | (0) | 0 |
| Total | (7) | 3 |
Nothing found