Last update: 22.12.2024 09:59 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
8 | 100.433333 | 100.433333 | - |
|
|
- | 101.433333 | 101.433333 | 10 |
5 | 98.183333 | 98.183333 | - |
|
|
- | 101.733333 | 101.733333 | 2 |
2 | 98.033333 | 98.033333 | - |
|
|
- | 102.233333 | 102.233333 | 1 |
4 | 97.933333 | 97.933333 | - |
|
|
- | 106.433333 | 106.433333 | 1 |
Nothing found