Last update: 04.02.2023 10:42 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
22 | 82.260417 | 82.260417 | - |
|
|
- | 94.960417 | 94.960417 | 87 |
21 | 76.260417 | 76.260417 | - |
|
|
- | 95.060417 | 95.060417 | 500 |
55 | 70.260417 | 70.260417 | - |
|
|
- | 95.260417 | 95.260417 | 142 |
- | - | - | - |
|
- | 97.060417 | 97.060417 | 119 | |
- | - | - | - |
|
- | 97.260417 | 97.260417 | 78 | |
- | - | - | - |
|
- | 100.260417 | 100.260417 | 495 | |
- | - | - | - |
|
- | 101.260417 | 101.260417 | 50 |
Nothing found