Last update: 05.12.2025 07:09 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 33 | 26.01 | 26.01 | - | - | 38.99 | 38.99 | 9 | ||
| 15 | 26 | 26 | - | - | 39 | 39 | 8 | ||
| 15 | 25.75 | 25.75 | - | - | 40 | 40 | 17 | ||
| 91 | 21 | 21 | - |
|
- | 46.91 | 46.91 | 32 | |
| - | - | - | - | - | 49 | 49 | 3 | ||
| - | - | - | - |
|
- | 56 | 56 | 4,628 |
Nothing found