Last update: 20.03.2025 19:52 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
10 | 21.326389 | 14 | - |
|
|
- | 41.326389 | 34 | 64 |
129 | 19.336389 | 12.01 | - |
|
|
- | 42.326389 | 35 | 100 |
102 | 19.326389 | 12 | - |
|
|
- | 47.326389 | 40 | 50 |
100 | 16.276389 | 8.95 | - |
|
|
- | 52.316389 | 44.99 | 51 |
34 | 16.226389 | 8.9 | - |
|
|
- | 52.326389 | 45 | 202 |
- | - | - | - |
|
- | 57.326389 | 50 | 24 | |
- | - | - | - |
|
- | 70.326389 | 63 | 62 |
Nothing found