Last update: 21.11.2024 11:03 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
4 | 99.916667 | 99 | - |
|
|
- | 100.916667 | 100 | 1 |
- | - | - | - |
|
- | 101.916667 | 101 | 3 | |
- | - | - | - |
|
- | 102.116667 | 101.2 | 3 | |
- | - | - | - |
|
- | 102.716667 | 101.8 | 2 | |
- | - | - | - |
|
- | 103.416667 | 102.5 | 3 | |
- | - | - | - |
|
- | 103.606667 | 102.69 | 4 | |
- | - | - | - |
|
- | 105.916667 | 105 | 5 | |
- | - | - | - |
|
- | 106.916667 | 106 | 5 | |
- | - | - | - |
|
- | 119.116667 | 118.2 | 1 |
Nothing found