Last update: 04.02.2023 10:44 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
2 | 99.616667 | 99.616667 | - |
|
|
- | 100.116667 | 100.116667 | 6 |
4 | 99.516667 | 99.516667 | - |
|
|
- | 100.616667 | 100.616667 | 6 |
2 | 99.416667 | 99.416667 | - |
|
|
- | 100.916667 | 100.916667 | 1 |
10 | 98.716667 | 98.716667 | - |
|
|
- | 101.616667 | 101.616667 | 5 |
52 | 98.616667 | 98.616667 | - |
|
|
- | 102.116667 | 102.116667 | 6 |
41 | 98.116667 | 98.116667 | - |
|
|
- | 102.816667 | 102.816667 | 5 |
8 | 95.616667 | 95.616667 | - |
|
|
- | 103.116667 | 103.116667 | 10 |
Nothing found