Last update: 09.01.2026 09:08 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 96.131111 | 92.62 | - |
|
|
- | 99.711111 | 96.2 | 136 |
| 1 | 95.811111 | 92.3 | - | - | 100.331111 | 96.82 | 5 | ||
| 5 | 92.701111 | 89.19 | - |
|
- | 101.511111 | 98 | 550 | |
| 50 | 73.511111 | 70 | - |
|
|
- | 103.011111 | 99.5 | 15 |
| - | - | - | - |
|
- | 103.511111 | 100 | 178 |
Nothing found