Last update: 19.05.2026 01:19 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 107.310001 | 107.310001 | - |
|
|
- | 109.3 | 109.3 | 1 |
| 2 | 107.31 | 107.31 | - |
|
|
- | 110.3 | 110.3 | 11 |
| 50 | 107.3 | 107.3 | - |
|
|
- | 111.15 | 111.15 | 1 |
| - | - | - | - |
|
- | 113.6 | 113.6 | 1 | |
| - | - | - | - |
|
- | 119.65 | 119.65 | 1 | |
| - | - | - | - |
|
- | 126.3 | 126.3 | 2 |
Nothing found