Last update: 06.08.2026 16:18 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108.050001 | 107.000001 | - |
|
|
- | 108.77 | 107.72 | 4 |
| 10 | 108.05 | 107 | - |
|
|
- | 110.04 | 108.99 | 3 |
| - | - | - | - |
|
- | 110.05 | 109 | 30 | |
| - | - | - | - |
|
- | 111.05 | 110 | 1 | |
| - | - | - | - |
|
- | 126.05 | 125 | 2 |
Nothing found