Last update: 29.03.2025 20:34 (GMT+2)
Nothing found
Time | Price € | Volume |
---|---|---|
15:40:30 | 0.27 | 100 |
15:22:54 | 0.27 | 1,000 |
14:32:13 | 0.27 | 353 |
11:48:50 | 0.27 | 1 |
11:45:20 | 0.27 | 100 |
11:45:20 | 0.27 | 100 |
11:45:20 | 0.27 | 4 |
Type | Turnover € | |
---|---|---|
Automatch deals | (12) | 463 |
Negotiated deals | (0) | 0 |
Other deals | (0) | 0 |
Total | (12) | 463 |
Day | Time | Subject |
---|---|---|
28
Feb |
17:00
29 days ago |
Utenos Trikotažas Group: Growth in the Last Quarter of the Year - Exports Increased by One-Third |
2
Jan |
12:30
2 month ago |
Reporting dates in 2025 |
10
Dec 2024 |
19:00
3 month ago |
Utenos Trikotažas and the German company About You settled their disputes over the trademark About |
7
Nov 2024 |
13:30
4 month ago |
Chairman Change at Utenos Trikotažas |
31
Oct 2024 |
12:00
4 month ago |
AB Utenos trikotažas announces results for the third quarter of 2024 |
Nothing found