Last update: 13.07.2026 13:15 (GMT+3)
| Volume | Bid € | Ask € | Volume | ||
|---|---|---|---|---|---|
| 11,664 | 0.061 |
|
|
0.0622 | 9,998 |
| 9 | 0.0608 |
|
0.0624 | 100,145 | |
| 8 | 0.0606 | 0.0626 | 210 | ||
| 524 | 0.0604 |
|
0.063 | 64,013 | |
| 651 | 0.0602 |
|
0.0646 | 4,999 | |
| 7,429 | 0.06 |
|
0.0648 | 179 | |
| 210 | 0.0598 |
|
0.065 | 2,585 | |
| 330 | 0.0594 | 0.0652 | 3 | ||
| 106 | 0.059 | 0.0654 | 3 | ||
| 101 | 0.0584 | 0.0656 | 2 |
| Time | Price € | Volume |
|---|---|---|
| 13:06:18 | 0.0622 | 2 |
| 13:00:00 | 0.061 | 5 |
| 12:59:14 | 0.061 | 5 |
| 12:58:33 | 0.061 | 5 |
| 12:57:49 | 0.061 | 5 |
| 12:57:11 | 0.061 | 5 |
| 12:56:32 | 0.061 | 5 |
| Type | Turnover € | |
|---|---|---|
| Automatch deals | (52) | 138 |
| Negotiated deals | (0) | 0 |
| Other deals | (0) | 0 |
| Total | (52) | 138 |
Nothing found