Last update: 19.05.2026 01:28 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101.1 | 101.1 | 6 | |
| - | - | - |
|
- | 101.27377 | 101.27377 | 5 | |
| - | - | - |
|
- | 101.57377 | 101.57377 | 3 | |
| - | - | - |
|
- | 102.87377 | 102.87377 | 10 | |
| - | - | - |
|
- | 104.97377 | 104.97377 | 10 | |
| - | - | - |
|
- | 105.07377 | 105.07377 | 2 | |
| - | - | - |
|
- | 105.47377 | 105.47377 | 3 | |
| - | - | - |
|
- | 110.57377 | 110.57377 | 3 | |
| - | - | - |
|
- | 128.27377 | 128.27377 | 3 |
Nothing found