Last update: 30.10.2026 01:21 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 98.75 | 98.75 | 17 | |
| - | - | - |
|
- | 99.75 | 99.75 | 2 | |
| - | - | - |
|
- | 100.15 | 100.15 | 25 | |
| - | - | - |
|
- | 100.25 | 100.25 | 115 | |
| - | - | - |
|
- | 100.75 | 100.75 | 50 | |
| - | - | - |
|
- | 102.25 | 102.25 | 2 |
Nothing found