Last update: 28.10.2026 09:28 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 98.7 | 98.5 | 17 | |
| - | - | - |
|
- | 99.7 | 99.5 | 2 | |
| - | - | - |
|
- | 100.1 | 99.9 | 25 | |
| - | - | - |
|
- | 100.2 | 100 | 115 | |
| - | - | - |
|
- | 100.7 | 100.5 | 50 | |
| - | - | - |
|
- | 102.2 | 102 | 2 |
Nothing found