Last update: 28.10.2026 10:35 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 103.34375 | 100 | 5 | |
| - | - | - |
|
- | 104.58375 | 101.24 | 1 | |
| - | - | - |
|
- | 104.59375 | 101.25 | 8 | |
| - | - | - |
|
- | 104.84375 | 101.5 | 10 | |
| - | - | - |
|
- | 107.04375 | 103.7 | 3 | |
| - | - | - |
|
- | 107.24375 | 103.9 | 10 |
Nothing found