Last update: 07.10.2026 13:40 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 101.716667 | 100.2 | 50 | |
| - | - | - | - |
|
- | 101.816667 | 100.3 | 4 | |
| - | - | - | - |
|
- | 102.515667 | 100.999 | 16 | |
| - | - | - | - |
|
- | 104.396667 | 102.88 | 3 | |
| - | - | - | - |
|
- | 104.516667 | 103 | 5 |
Nothing found