Last update: 09.10.2026 19:02 (GMT+3)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 101.794444 | 100.2 | 50 | |
| - | - | - | - |
|
- | 101.894444 | 100.3 | 4 | |
| - | - | - | - |
|
- | 102.593444 | 100.999 | 16 | |
| - | - | - | - |
|
- | 104.474444 | 102.88 | 3 | |
| - | - | - | - |
|
- | 104.594444 | 103 | 5 |
Nothing found