Last update: 17.11.2026 11:51 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - |
|
- | 100.544444 | 100 | 15 | |
| - | - | - | - |
|
- | 100.644444 | 100.1 | 17 | |
| - | - | - | - |
|
- | 100.744444 | 100.2 | 50 | |
| - | - | - | - |
|
- | 101.543444 | 100.999 | 16 | |
| - | - | - | - |
|
- | 103.424444 | 102.88 | 3 | |
| - | - | - | - |
|
- | 103.544444 | 103 | 5 |
Nothing found