Last update: 06.08.2026 17:11 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 99.111475 | 97.8 | 1 | |
| - | - | - |
|
- | 99.311475 | 98 | 9 | |
| - | - | - |
|
- | 102.201475 | 100.89 | 1 | |
| - | - | - |
|
- | 102.311475 | 101 | 30 | |
| - | - | - |
|
- | 103.811475 | 102.5 | 1 |
Nothing found