Last update: 27.08.2026 14:49 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 101.775246 | 99.89 | 1 | |
| - | - | - |
|
- | 102.385246 | 100.5 | 3 | |
| - | - | - |
|
- | 102.775246 | 100.89 | 1 | |
| - | - | - |
|
- | 102.885246 | 101 | 30 | |
| - | - | - |
|
- | 104.385246 | 102.5 | 1 |
Nothing found