Last update: 28.10.2026 07:12 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 96.497268 | 96.497268 | 12 | |
| - | - | - |
|
- | 96.997268 | 96.997268 | 19 | |
| - | - | - |
|
- | 97.397268 | 97.397268 | 13 | |
| - | - | - |
|
- | 98.497268 | 98.497268 | 8 | |
| - | - | - |
|
- | 100.397268 | 100.397268 | 2 | |
| - | - | - |
|
- | 104.387268 | 104.387268 | 1 | |
| - | - | - |
|
- | 104.497268 | 104.497268 | 30 |
Nothing found