Last update: 16.09.2026 17:34 (GMT+3)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 104.4 | 100.9 | 1 | |
| - | - | - |
|
- | 104.5 | 101 | 6 | |
| - | - | - |
|
- | 104.7 | 101.2 | 5 | |
| - | - | - |
|
- | 105.0313 | 101.5313 | 1 | |
| - | - | - |
|
- | 107.1 | 103.6 | 6 |
Nothing found