Last update: 17.11.2026 11:50 (GMT+2)
| Volume | Bid % | Bid Clean % | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - |
|
- | 85.4375 | 80 | 2 | |
| - | - | - |
|
- | 100.4375 | 95 | 12 | |
| - | - | - |
|
- | 105.8375 | 100.4 | 10 | |
| - | - | - |
|
- | 105.9375 | 100.5 | 2 | |
| - | - | - |
|
- | 106.9688 | 101.5313 | 1 | |
| - | - | - |
|
- | 110.9375 | 105.5 | 3 | |
| - | - | - |
|
- | 115.3375 | 109.9 | 2 |
Nothing found