Last update: 29.06.2022 12:40 (GMT+3)
Volume | Bid € | Ask € | Volume | ||
---|---|---|---|---|---|
16 | 5.5 | 6.4 | 5 | ||
15 | 5.3 |
|
6.5 | 4,304 | |
1 | 5.2 | - | - | ||
3 | 5.15 | - | - | ||
1 | 5.05 | - | - | ||
2 | 5 | - | - | ||
2 | 4.8 | - | - | ||
11 | 4.5 | - | - |
Nothing found
Type | Turnover € | |
---|---|---|
Automatch deals | (0) | 0 |
Negotiated deals | (0) | 0 |
Other deals | (0) | 0 |
Total | (0) | 0 |
Nothing found