Last update: 19.12.2025 12:48 (GMT+2)
| Volume | Bid € | Ask € | Volume | ||
|---|---|---|---|---|---|
| 350 | 4.92 |
|
4.96 | 40 | |
| 1,002 | 4.9 |
|
4.98 | 21 | |
| 1,000 | 4.88 |
|
|
5 | 129 |
| 5 | 4.86 |
|
5.05 | 550 | |
| 1 | 4.7 |
|
5.1 | 3,292 | |
| 10 | 4.5 |
|
5.15 | 4,550 | |
| 1 | 4.44 |
|
5.35 | 150 | |
| 30 | 4 | 5.5 | 11 | ||
| 20 | 3.8 | 5.85 | 1 | ||
| 15 | 3.74 | 5.95 | 36 |
| Time | Price € | Volume |
|---|---|---|
| 10:47:01 | 4.92 | 5 |
| 10:47:01 | 4.92 | 40 |
| 10:47:01 | 4.92 | 4 |
| 10:47:01 | 4.92 | 1 |
| 10:47:01 | 4.92 | 4 |
| 10:47:01 | 4.94 | 8 |
| 10:47:01 | 4.94 | 10 |
| Type | Turnover € | |
|---|---|---|
| Automatch deals | (9) | 604 |
| Negotiated deals | (0) | 0 |
| Other deals | (0) | 0 |
| Total | (9) | 604 |
Nothing found