Last update: 28.10.2026 07:22 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 102.61 | 102.61 | - |
|
|
- | 108.988 | 108.988 | 1 |
| 3 | 102.59 | 102.59 | - |
|
|
- | 108.989 | 108.989 | 66 |
| 1 | 102.589 | 102.589 | - |
|
|
- | 109 | 109 | 2 |
| 1 | 102.55101 | 102.55101 | - |
|
|
- | 109.99 | 109.99 | 1 |
| 1 | 102.55 | 102.55 | - |
|
|
- | 111.1 | 111.1 | 1 |
| - | - | - | - |
|
- | 111.132 | 111.132 | 1 |
Nothing found