Last update: 01.02.2023 20:16 (GMT+2)
Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
---|---|---|---|---|---|---|---|---|---|
3 | 102 | 101.908333 | - |
|
|
- | 102.086667 | 101.995 | 5 |
3 | 101.093667 | 101.002 | - |
|
|
- | 102.091667 | 102 | 29 |
12 | 101.092667 | 101.001 | - |
|
|
- | 102.191667 | 102.1 | 5 |
50 | 100.9 | 100.808333 | - |
|
|
- | 103.086667 | 102.995 | 5 |
1 | 100.191667 | 100.1 | - |
|
|
- | 103.091667 | 103 | 30 |
37 | 100.091667 | 100 | - |
|
|
- | 105.091667 | 105 | 13 |
1 | 99.091667 | 99 | - |
|
- | - | - | - | |
5 | 98.191667 | 98.1 | - |
|
- | - | - | - | |
1 | 93.191667 | 93.1 | - |
|
- | - | - | - | |
10 | 93.111667 | 93.02 | - |
|
- | - | - | - |
Nothing found