Last update: 28.10.2026 07:21 (GMT+2)
| Volume | Bid % | Bid Clean % | Bid Yield | Ask Yield | Ask % | Ask Clean % | Volume | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 102.077473 | 102.077473 | - |
|
|
- | 108.02 | 108.02 | 1 |
| 1 | 101.627473 | 101.627473 | - |
|
|
- | 108.027473 | 108.027473 | 10 |
| 5 | 101.527473 | 101.527473 | - |
|
|
- | 108.077473 | 108.077473 | 1 |
| - | - | - | - |
|
- | 108.327473 | 108.327473 | 1 |
Nothing found